Trending today
Peetlesnumber1 · CC BY-SA 3.0 · cropped
Flyers GM Briere says report Michkov wants out 'not correct'
Read at NHL.com ↗ Archive photo · Flyers home ice (2014)Peetlesnumber1 · CC BY-SA 3.0 · cropped
Today's reporting, season standings, game results and the next matchup.
Updated: Nov 12, 2026 · 8:37 am EST
Headlines and short previews link to the original publishers. Team artwork is labeled where a publisher has not supplied an image.
The Flyers beat the Vancouver Canucks 3–1 in their regular-season game on November 9, 2026.
Read more →The Flyers fell to the Calgary Flames 3–4 in their regular-season game on November 8, 2026.
Read more →The Flyers fell to the New York Rangers 2–3 in their regular-season game on November 5, 2026.
Read more →Updated: Nov 12, 2026 · 8:37 am EST
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | GF | GA | DIFF | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 19 | 14 | 3 | 2 | 30 | 6-1-1 | 8-2-1 | 7-2-1, 0 PTS | 78 | 45 | +33 | 5-1-0, 0 PTS |
| New Jersey Devils | 19 | 13 | 6 | 0 | 26 | 8-2-0 | 5-4-0 | 8-2-0, 0 PTS | 68 | 55 | +13 | 3-2-0, 0 PTS |
| New York Rangers | 20 | 11 | 8 | 1 | 23 | 8-2-0 | 3-6-1 | 5-5-0, 0 PTS | 59 | 56 | +3 | 2-2-1, 0 PTS |
| Washington Capitals | 16 | 10 | 6 | 0 | 20 | 7-4-0 | 3-2-0 | 7-3-0, 0 PTS | 56 | 53 | +3 | 5-1-0, 0 PTS |
| New York Islanders | 17 | 7 | 6 | 4 | 18 | 4-3-2 | 3-3-2 | 4-3-3, 0 PTS | 49 | 52 | -3 | 1-2-1, 0 PTS |
| Pittsburgh Penguins | 19 | 7 | 10 | 2 | 16 | 4-3-1 | 3-7-1 | 4-5-1, 0 PTS | 61 | 67 | -6 | 1-1-1, 0 PTS |
| Philadelphia Flyers | 21 | 5 | 10 | 6 | 16 | 3-4-3 | 2-6-3 | 3-4-3, 0 PTS | 47 | 69 | -22 | 0-4-3, 0 PTS |
| Columbus Blue Jackets | 16 | 7 | 9 | 0 | 14 | 6-4-0 | 1-5-0 | 4-6-0, 0 PTS | 41 | 51 | -10 | 3-1-0, 0 PTS |
Updated: Nov 12, 2026 · 8:40 am EST